EZOIC SERVICE PRIVACY POLICY
bepractical.tech ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Underdog Media LLC | | |
Voxnest Inc | | |
CITISERVI EUROPE, S.L. | | |
ViewPay | | |
Audience Network | | |
MEDIAMETRIE | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Betgenius Ltd | | |
Protected Media LTD | | |
TargetVideo GmbH | | |
Rockerbox, Inc | | |
Effiliation / Effinity | | |
Kameleoon SAS | | |
Papirfly AS | | |
Adlane LTD | | |
Reset Digital Europe Ltd | | |
Refine Direct Srl | | |
Magnite, Inc. | | |
Clipr | | |
BRICKS | | |
Pinpoll GmbH | | |
Listonic Sp. z o.o. | | |
OneTag Limited | | |
Open Web Technologies Ltd | | |
Dable Inc. | | |
Infolinks Media, LLC | | |
ADWAYS SAS | | |
Ad Alliance GmbH | | |
digidip GmbH | | |
Seedtag Advertising S.L | | |
MindTake Research GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Simplifi Holdings Inc | | |
1plusX AG | | |
StackAdapt | | |
Mobkoi Ltd | | |
socoto gmbh & co. kg | | |
Covatic Ltd | | |
HyperTV Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
IQM CORPORATION | | |
Caroda s.r.o. | | |
Automattic Ads | | |
42 Ads GmbH | | |
Neustar, Inc., a TransUnion company | | |
FeedAd GmbH | | |
Sonic Odeeo ltd | | |
Resono B.V. | | |
Vibrant Media Limited | | |
A Million Ads | | |
KUPONA GmbH | | |
Platform161 B.V. | | |
Dailymotion SA | | |
7Hops.com Inc. (ZergNet) | | |
SINGLESPOT SAS | | |
Smartclip Hispania S.L. | | |
Blockthrough, Inc. | | |
congstar GmbH | | |
Triton Digital Canada Inc. | | |
Permutive Limited | | |
Salesforce.com, Inc. | | |
Luna Media Group LLC | | |
Axiom Media Connect | | |
Sitewit Corp | | |
MUSO TNT LIMITED | | |
plista GmbH | | |
MobileFuse LLC | | |
Netpoint Media GmbH | | |
United Internet Media GmbH | | |
ADSOCY | | |
Ströer SSP GmbH (DSP) | | |
Kwanko | | |
Pulse Innovations Limited | | |
WebAds B.V | | |
agof studies | | |
Mobfox US LLC | | |
Near Intelligence | | |
Revcontent, LLC | | |
Improve Digital | | |
Realytics | | |
Rakuten Marketing LLC | | |
MetrixLab Nederland B.V. | | |
Anteriad, LLC | | |
GfK SE | | |
Bertelsmann Data Service GmbH | | |
VLYBY Digital GmbH | | |
SunMedia | | |
Sirdata Cookieless | | |
Blue Media Services LTDA | | |
Live Data Solutions SL | | |
A.Mob | | |
UberMedia, Inc. | | |
Seznam.cz, a.s. | | |
Zoomd Ltd. | | |
Outbrain UK Ltd | | |
ADYOULIKE SA | | |
ADRENALEAD | | |
AudienceRun corp | | |
Sirdata | | |
Sonobi, Inc | | |
Kayzen | | |
LiveRamp | | |
AdsWizz Inc. | | |
Webgains GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Signal Digital Inc. | | |
Mediavine, Inc. | | |
MediaMath, Inc. | | |
THE NEWCO S.R.L. | | |
Quality Media Network GmbH | | |
Skaze | | |
DNA-I.COM | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Livewrapped AB | | |
Accorp Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
AddApptr GmbH | | |
Programatica de publicidad S.L. | | |
Baidu USA | | |
CIBLECLIC | | |
Euvic 360e-com Sp. z o.o. | | |
Factor Eleven GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Alphalyr SAS | | |
Nexx360 | | |
Italiaonline S.p.A. | | |
Vidoomy Media SL | | |
Market Resource Partners LLC | | |
Adpone SL | | |
Liftoff Mobile, Inc. | | |
bam! interactive marketing GmbH | | |
Marfeel Solutions, SL (Compass) | | |
BidTheatre AB | | |
MGID Inc. | | |
Ermes | | |
Jaduda GmbH | | |
Click Tech Limited | | |
Brave People Ltd. | | |
Smartology Limited | | |
Cint AB | | |
Playwire LLC | | |
Nativo, Inc. | | |
Audiencerate LTD | | |
Bannernow, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eMarketingSolutions, Online Marketing S.L. | | |
PulsePoint, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
1000mercis (Numberly) | | |
Clinch Labs LTD | | |
Dianomi PLC | | |
adWMG | | |
Emerse Sverige AB | | |
Justpremium BV | | |
Teroa S.A. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
umlaut communication gmbh | | |
Sonares GmbH | | |
Sub2 Technologies Ltd | | |
GlobalWebIndex | | |
The Ozone Project Limited | | |
Media Square | | |
Skoiy | | |
Rezonence Limited | | |
ad6media | | |
NEXD | | |
Good-Loop Ltd | | |
Playhill Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Audience Solutions S.A. | | |
ShowHeroes SRL | | |
adbility media GmbH | | |
Gamesight Inc | | |
NextRoll, Inc. | | |
InsurAds Technologies SA. | | |
Kairion GmbH | | |
TX Group AG | | |
Opera Software Ireland Limited | | |
Adform A/S | | |
usemax advertisement (Emego GmbH) | | |
Little Big Data sp. z o.o. | | |
Sayollo Media LTD | | |
Hubvisor | | |
ADventori SAS | | |
TAPTAP Digital SL | | |
Pressboard Media Inc | | |
Madison Logic, Inc. | | |
MNTN | | |
Jivox Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
LinkedIn Ireland Unlimited Company | | |
Insticator, Inc. | | |
Pubfinity LLC | | |
audio content & control GmbH | | |
Nubo LTD | | |
GP One GmbH | | |
retailAds GmbH & Co. KG | | |
Evorra Ltd | | |
Eyeota Pte Ltd | | |
B2B Media Group GmbH | | |
Otto (GmbH & Co KG) | | |
Targetspot Belgium SPRL | | |
UniCredit S.p.A. | | |
FRVR Limited | | |
DistroScale, Inc. | | |
Scattered sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Avocet Systems Limited | | |
ADUX | | |
BidMachine Inc. | | |
Flashtalking, Inc. | | |
MOOT TECHNOLOGY LTD | | |
INFINIA MOBILE S.L. | | |
Google Advertising Products | | |
Adtelligent Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Axel Springer Teaser Ad GmbH | | |
BIDSWITCH GmbH | | |
Teads France SAS | | |
Habu | | |
Adelaide Metrics Inc | | |
Ogury Ltd. | | |
Adtarget Teknoloji A.S. | | |
Viewdeos 2015 LTD | | |
AA INTERNET-MEDIA Ltd | | |
RTB House S.A. | | |
Hybrid Theory Global Ltd | | |
AirGrid LTD | | |
Snigel Web Services Limited | | |
Nativery Srl | | |
Arpeely Ltd. | | |
Unruly Group LLC | | |
SMADEX, S.L.U. | | |
Parrable, Inc. | | |
Wagawin GmbH | | |
Aniview LTD | | |
Welect GmbH | | |
Duplo Media AS | | |
Next Media SRL | | |
Apester Ltd | | |
JS Web Production | | |
Verasity Limited | | |
Fifty Technology Limited | | |
Media.net Advertising FZ-LLC | | |
Telecoming S.A. | | |
Viafoura Inc. | | |
Ask Locala | | |
Delta Projects AB | | |
Mindlytix SAS | | |
Firstlead GmbH (ADCELL) | | |
AAX LLC | | |
Amazon Advertising | | |
ACTV8, Inc. | | |
Connatix Native Exchange Inc. | | |
Brandhouse/Subsero A/S | | |
Celtra, Inc. | | |
The Reach Group GmbH | | |
Brid Video DOO | | |
Vidcrunch LLC | | |
Sovrn Holdings Inc | | |
Kochava Inc. | | |
Mobilewalla, Inc. | | |
On Device Research Limited | | |
VIADS ADVERTISING S.L. | | |
Xandr, Inc. | | |
Neodata Group srl | | |
PRECISO SRL | | |
PIA Advertising GmbH | | |
Wunderkind Corporation | | |
Localsensor B.V. | | |
Terminus Software Inc. | | |
Adludio Ltd. | | |
Pexi B.V. | | |
Smart Adserver | | |
Mediasmart Mobile S.L. | | |
Monet Engine Inc | | |
GeoEdge | | |
Konodrac S.L. | | |
LifeStreet Corporation | | |
AdElement Media Solutions Pvt Ltd | | |
Zeta Global | | |
Anzu Virtual Reality LTD | | |
Rockabox Media Ltd t/a Scoota | | |
BidBerry SRL | | |
ID Ward Ltd | | |
ADFI MEDIA SL | | |
emetriq GmbH | | |
Appush Technologies | | |
TF1 PUBLICITE | | |
AdInMo LTD | | |
Impact Tech Inc. | | |
Dentsu Italia SpA | | |
ADMAN - Phaistos Networks, S.A. | | |
LoopMe Limited | | |
Brand Metrics Sweden AB | | |
InMobi Pte Ltd | | |
Hillside (Sports) GP Limited | | |
BusinessClick | | |
admetrics GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Solution | | |
Gamned | | |
Taboola Europe Limited | | |
MADVERTISE MEDIA | | |
Always-Computing SAS | | |
adhood.com | | |
Arkeero | | |
ZAM Network LLC dba Fanbyte | | |
Relevant Digital Oy | | |
Showheroes SE | | |
Inskin Media LTD | | |
communicationAds GmbH & Co. KG | | |
Opinary GmbH | | |
EXADS | | |
Blis Global Limited | | |
Keymantics | | |
TIMEONE PERFORMANCE | | |
VUUKLE DMCC | | |
onlineumfragen.com GmbH | | |
Synkd Ltd. | | |
YieldLift LLC | | |
EMX Digital, Inc. | | |
Arcspire Limited | | |
Threedium | | |
ARKHEUS | | |
Bucksense Inc | | |
Ezoic Inc. | | |
Go.pl sp. z o.o. | | |
glomex GmbH | | |
VRTCAL Markets Inc | | |
OnAudience Ltd | | |
Brand Advance Ltd | | |
OpenX | | |
adality GmbH | | |
Schober Information Group Deutschland GmbH | | |
XChange by SFBX® | | |
BeeswaxIO Corporation | | |
MiQ Digital Ltd | | |
VGI CTV, Inc | | |
ucfunnel Co., Ltd. | | |
: Tappx | | |
Bandsintown Amplified LLC | | |
Kiosked Ltd | | |
Boldwin LTD | | |
Magnite, Inc. (Outstream) | | |
mainADV Srl | | |
Seeding Alliance GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
KÖNIGSTEINER digital GmbH | | |
Publicis Media GmbH | | |
Flexoffers.com, LLC | | |
THE LINEA 1 MKT SL | | |
SoundCast | | |
Truvid Inc. | | |
Holid AB | | |
adsquare GmbH | | |
SMARTSTREAM.TV GmbH | | |
Impactify SARL | | |
Advisible AB | | |
TripleLift, Inc. | | |
SheMedia, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
ARMIS SAS | | |
TOPBOX Inc. | | |
REMAILME | | |
Opti Digital SAS | | |
Quadrant Global Pte Ltd | | |
Tapjoy, Inc. | | |
Onnetwork Sp. z o.o. | | |
Newsroom AI Ltd | | |
Videobyte Inc | | |
Adxperience SAS | | |
PubWise, LLLP | | |
Smart Traffik | | |
iProspect GmbH | | |
MyTraffic | | |
dataXtrade GmbH | | |
Hashtag Labs Inc. | | |
Oracle Data Cloud - Moat | | |
Sublime | | |
Intercept Interactive Inc. dba Undertone | | |
OneFootball GmbH | | |
Dynata LLC | | |
SmartyAds Inc. | | |
SpearAd GmbH | | |
Acxiom | | |
Claritas LLC | | |
Cavai AS & UK | | |
Reppublika Data Analytics and Technologies GmbH | | |
Publica LLC | | |
QUARTER MEDIA GmbH | | |
Majime Mamori LTD | | |
AudienceProject Measurement Amz | | |
TabMo SAS | | |
Bmind a Sales Maker Company, S.L. | | |
belboon GmbH | | |
iPROM | | |
Njuice AB | | |
Index Exchange, Inc. | | |
remerge GmbH | | |
Semasio GmbH | | |
Alphonso Inc | | |
Seenthis AB | | |
Content Ignite | | |
Jetpack Digital LLC | | |
Hurra Communications GmbH | | |
Convo Ink | | |
Zemanta Inc. | | |
Fyber | | |
Audienzz AG | | |
Tredia Solutions SL | | |
Permodo GmbH | | |
Between Exchange | | |
Strossle International AB | | |
Appier PTE Ltd | | |
FUNKE Digital GmbH | | |
BCOVERY SAS | | |
The Kantar Group Limited | | |
AudienceProject Aps | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GeoProve Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Demandbase, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Near Intelligence Pte. Ltd. | | |
Adventure Media | | |
Comcast International France SAS | | |
Cookie Market LTD | | |
Onesoon Limited t/a Adalyser | | |
MARKETPERF CORP | | |
Active Agent (Virtual Minds GmbH) | | |
Adverty AB (publ) | | |
Salestring ApS | | |
AWIN AG | | |
Leadoo Marketing Technologies Ltd | | |
Alkimi | | |
GumGum, Inc. | | |
ID5 Technology Ltd | | |
ShinyStat S.p.a. | | |
NEURAL.ONE | | |
Footballco Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Opt Out Advertising B.V. | | |
twiago GmbH | | |
Mars Media Group | | |
6Sense Insights, Inc. | | |
3Q nexx GmbH | | |
eBay Inc | | |
Octave IP Limited | | |
ADARA MEDIA UNLIMITED | | |
AdDefend GmbH | | |
Ingenious Technologies AG | | |
Cluep LLC | | |
NAG SA | | |
freenet DLS GmbH | | |
Jellyfish France | | |
Confiant Inc. | | |
TrueData Solutions, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Epsilon | | |
INIS sp. zo.o. | | |
Evolution Technologies Inc. | | |
AUDIOMOB LTD | | |
Artefact Deutschland GmbH | | |
Adtriba GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Allegro sp. z o.o. | | |
Adhese | | |
Adserve.zone / Artworx AS | | |
Objective Partners BV | | |
dpa-infocom GmbH | | |
ETARGET SE | | |
SpringServe, LLC | | |
INFOnline GmbH | | |
Cuebiq | | |
ArtChaos s.r.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
AdServing Factory srl | | |
digitalAudience B.V. | | |
Triapodi Ltd. | | |
HUMAN | | |
Discover-Tech ltd | | |
adQuery | | |
Agate Systems Limited | | |
PIXIMEDIA | | |
Knorex | | |
VECTAURY | | |
Seven Technologies S.L. | | |
ADTTRIBUTION LLC | | |
Meson Mediation LLC | | |
Commanders Act | | |
Lotame Solutions, inc | | |
Fandom, Inc. | | |
C WIRE AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Amobee Inc. | | |
Bidtellect, Inc | | |
Duration Media, LLC. | | |
crossvertise GmbH | | |
DoubleVerify Inc. | | |
One Tech Group GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adbalancer Werbeagentur GmbH | | |
wetter.com GmbH | | |
Proxi.cloud sp. z o.o. | | |
netzeffekt GmbH | | |
Pure Local Media GmbH | | |
GroupM UK Limited | | |
Jampp LTD | | |
Kairos Fire | | |
Project Agora Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdSpirit GmbH | | |
LiquidM Technology GmbH | | |
BILENDI SA | | |
AlgoriX Technology Pte. Ltd., | | |
NetSuccess, s.r.o. | | |
INVIBES GROUP | | |
Onfocus (Adagio) | | |
Yahoo EMEA Limited | | |
Venatus Media Limited | | |
Microsoft Advertising | | |
Placense Ltd | | |
Novatiq limited | | |
Kubient Inc. | | |
Publisher First, Inc. | | |
Extreme Reach, Inc | | |
Vyde Ltd. | | |
NEORY GmbH | | |
Yieldmo, Inc. | | |
Teavaro | | |
AdGear Technologies, Inc. | | |
uppr GmbH | | |
Gamoshi Ltd | | |
Blue Billywig Group BV | | |
Adkernel LLC | | |
Gemius SA | | |
Aarki, Inc. | | |
PML Innovative Media | | |
adrule mobile GmbH | | |
Beaconspark Ltd | | |
Eskimi | | |
Adnuntius AS | | |
Digital Squad | | |
Kargo Global Inc. | | |
SpotX, Inc | | |
Innovid LLC | | |
NoBid, Inc. | | |
Sharethrough, Inc | | |
Online Advertising Network Sp. z o.o. | | |
Quantcast | | |
Hybrid Adtech GmbH | | |
AdColony, Inc. | | |
Bannerflow AB | | |
IVO Media Ltd | | |
Adloox SA | | |
Polar Mobile Group Inc. | | |
DIGITEKA Technologies | | |
Adverticum cPlc. | | |
IPONWEB GmbH | | |
Samba TV UK Limited | | |
INNITY | | |
Verve Group Europe GmbH | | |
Turk Telekom | | |
SmartFrame Technologies Ltd | | |
YOC AG | | |
Adjust Digital A/S | | |
Radio Net Media Limited | | |
Score Media Group GmbH & Co. KG | | |
Digital East GmbH | | |
Samsung Ads | | |
SelectMedia International LTD | | |
Epom Ltd. | | |
Mobility-Ads GmbH | | |
Criteo SA | | |
video intelligence AG | | |
Passendo Aps | | |
AdTheorent, Inc | | |
Mediakeys Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Moloco, Inc. | | |
Spoods GmbH | | |
Golden Bees | | |
Lucid Holdings, LLC | | |
Ein Rad AB | | |
Roq.ad Inc. | | |
AcuityAds Inc. | | |
I.R.V. D.O.O. | | |
Internet BillBoard a.s. | | |
Madington | | |
YouGov | | |
cynapsis interactive GmbH | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ziff Davis LLC | | |
RevJet | | |
EDGE NPD Sp. z o.o. | | |
Bidmatic Inc | | |
Adsolutions BV | | |
BEINTOO SPA | | |
33Across | | |
Adevinta Spain S.L.U. | | |
Mirando GmbH & Co KG | | |
MPX GmbH | | |
Channel Pilot Solutions GmbH | | |
Dentsu London Limited | | |
Ströer SSP GmbH (SSP) | | |
Yieldlove GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Justtag Sp. z o.o. | | |
Bombora Inc. | | |
Media16 ltd | | |
smartclip Europe GmbH | | |
Wizaly | | |
AuDigent | | |
BeOp | | |
BSmartData GmbH | | |
Hivestack Inc. | | |
The MediaGrid Inc. | | |
RevX | | |
Admixer EU GmbH | | |
First-id | | |
Goldbach Group AG | | |
Exit Bee Limited | | |
Arrivalist Co. | | |
152 Media LLC | | |
Basis Global Technologies, Inc. | | |
Adobe Advertising Cloud | | |
DynAdmic | | |
Sojern, Inc. | | |
PROXISTORE | | |
Airnow Media Ltd | | |
xpln.ai SAS | | |
mediarithmics SAS | | |
DeepIntent, Inc. | | |
Maximus Live LLC | | |
Adex (Virtual Minds GmbH) | | |
Notify | | |
Better Ads GmbH | | |
Bababam | | |
Playrcart Limited | | |
N.Rich Technologies Inc. | | |
advanced store GmbH | | |
Alliance Gravity Data Media | | |
Browsi | | |
Blue | | |
Admo.tv (Clickon) | | |
Silverbullet Data Services Group | | |
LightBox TV | | |
Ströer Digital Media GmbH | | |
ADMAX | | |
Sportradar AG | | |
Disqus | | |
TMT Digital Inc | | |
Marfeel Solutions, SL | | |
Relay42 Netherlands B.V. | | |
SPORTORITY UK LTD | | |
Frii ApS | | |
BLIINK SAS | | |
EXOCLICK, S.L. | | |
XAD spoteffects GmbH | | |
Happydemics | | |
Vidazoo Ltd | | |
Tangoo S.R.L. | | |
NumberEight Technologies Ltd | | |
WebMedia | | |
Integral Ad Science, Inc. | | |
Nielsen International SA | | |
PIXFUTURE MEDIA INC. | | |
ShareThis, Inc | | |
GADSME | | |
AiCreo S.r.l. | | |
Dentsu A/S | | |
TypeA Holdings Ltd | | |
Emodo, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Next Millennium Media INC | | |
Clipcentric, Inc. | | |
Nielsen Media Research Ltd. | | |
OnProspects Ltd | | |
travel audience GmbH | | |
adnanny.com SLU | | |
QuantumCast digital GmbH | | |
LiveIntent Inc. | | |
Mobsuccess | | |
EASY Marketing GmbH | | |
Stream Eye OOD | | |
Frameplay Corporation | | |
Smart Analytics SL | | |
Captify Technologies Limited | | |
AntVoice | | |
Global Media Group Services Limited | | |
Zeit Agency ApS | | |
Adssets AB | | |
Readpeak Oy | | |
Hearts and Science München GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Quantyoo GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Crimtan Holdings Limited | | |
AdTiming Technology Company Limited | | |
INVIDI technologies AB | | |
SoD ScreenOnDemand GmbH | | |
Unblockia SL | | |
Attributy | | |
lead alliance GmbH | | |
Petal Ads | | |
Query Click Limited | | |
Beachfront Media LLC | | |
Cazamba Serviços de Internet Ltda | | |
Smaato, Inc. | | |
Adikteev | | |
streaMonkey GmbH | | |
Kueez Entertainment Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
zeotap GmbH | | |
Timehop, Inc. | | |
Performax.cz, s.r.o. | | |
optimise-it GmbH | | |
ConnectAd Realtime GmbH | | |
Norstat AS | | |
Amnet GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Avantis Video Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bring! Labs AG | | |
Natexo Spain | | |
MISSENA | | |
Nano Interactive Group Ltd. | | |
DEFINE MEDIA GMBH | | |
Realeyes OU | | |
Dataseat Ltd | | |
Lupon Media | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Samba TV, Inc. | | |
Piano Software Inc. | | |
Tri-table Sp. z o.o. | | |
ADman Interactive SLU | | |
Converge-Digital | | |
Skimbit Ltd | | |
Cloud Technologies S.A. | | |
BYTEDANCE PTE. LTD. | | |
Questpass Sp. z o.o. | | |
Audiohook Corporation | | |
ividence | | |
The Trade Desk | | |
Magnite, Inc. (Carbon AI Limited) | | |
Prebid.org | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
